This Year Beer and Cider List
Below are this years Real Ale and Ciders, along with their tasting notes.
A printable copy can be download from here.
| Brewery | Beer | Type ABV | Description | Sponsor |
| Caveman Brewery | Cavedweller | Porter 5.8% | A Lion Caveman | ||
| Caveman Brewery | Neolithic | Bitter 4.1% | Easy drinking and refreshingly bitter this beer is designed for summer days in the sun. This beer has a straightforward malt profile and a refreshing hop kick. The hops are added in large quantities late in the boil to give this beer a great aroma and a smooth flavour profile. | Signs'N'Such | |
Leatherbritches | The Bounder | Golden 3.8% | A very pale golden ale with subtle grapefruit and spice aroma, leading to a long crisp bitter finish. Very refreshing. | Boddingtons Electrical Ltd | |
| Mad Cat | 9th Life Noir IPA | Dark IPA 5.9% | Has all the citrusy, peppery, liquorice hoppiness of our regular 9th Life, but is jet black with a smooth, malty profile that has just the very lightest suggestion of the sort of roasty flavours you’d normally expect of a beer this dark. | G. Collins & Sons Funeral Directors | |
| Mad Cat | Golden IPA | Golden 4.2% | The first beer ever brewed at Mad Cat Brewery and still going strong. Golden IPA is a beautiful ale with a lovely golden hue from amber malt, a pronounced peppery and citrus aroma from the Aurora and Cascade hops, and a lingering bitter finish - everything you could want from an English IPA. | Essex Motor Factors | |
| Milestone | Dragon Blood | Bitter 4.5% | Boddingtons Electrical Ltd | ||
| Milestone | Black Pearl Stout | Stout 4.3% | Using American Nugget & Gallena Hops this stout has a full body with a rich and creamy mouth feel and a bitter finish. Who said stout was just a winter thing? | John Mitchell Electrical | |
| Milestone | Cathedral Gold | Golden 4.3% | |||
| Milestone | Cromwell Best Bitter | Bitter 4.4% | Well Rounded Class English Bitter. Made with Challenger, Progress & Goldings Hops. | Econoprint (UK) Ltd | |
| Milton Brewery | Minerva | Golden 4.6% | Golden ale. Brewed with US, NZ and British hops for a powerful hop punch and satisfying bitterness. First brewed in collaboration with Prof. Mary Beard when it was felt that a some feminine wisdom could usefully be added to our range. | ||
| Portobello | Market Porter | Porter 4.6% | This blend of six malts, five hops & roasted barley speaks to the diversity that has characterized the Portobello Road for almost a hundred years. Expect coffee & chocolate notes with warming alcohol on the finish | Volare Aviation Ltd | |
| Potbelly | Crazy Daze | Bitter 5.5% | A very light golden Bitter with hidden strength beware !! "Champion Strong Ale" at SIBA National Beer Competition 2007 | ||
| Revolution | Best of Both | Black IPA 5.0% | A smooth black IPA bursting with vibrant citrus aroma, layered over gentle cocoa and subtle roasted notes, before finishing crisp, clean and refreshingly bitter. | Steve Mott & Co. | |
| Revolution | Ninkasi | Golden 5.5% | Dry-hopped with Ernest and Amarillo, bringing bright orange, apricot and floral layers to every sip. Balanced and bold, it’s a golden IPA made for golden moments. | G & B Finch Ltd | |
| Tring | Tea Kettle Stout | Stout 4.7% | A stout like no other. The antithesis of bitter Irish stouts, this is creamy, smooth with underlying chocolate notes imparted by generous amounts of roasted malts and oats. Pours with a dark body and ivory head. It’s a tall, dark handsome pint. | A. G. Glass | |
| Tring | Colley's Dog | Strong 5.2% | This dark ruby premium ale is all about the malt, and we’ve packed a lot into this brew. It’s nutty, it’s malty and full of body. An old school strong English bitter. | Patrick Menzies (Opticians) | |
| Old Cannon | Best Bitter | Bitter 3.8% | Our classic Best Bitter. Brewed with Bobek hops, this ale is full of flavour and deliciously moorish. | ||
| Old Cannon | Anne Bonney | Golden 4.5% | Anne Bonny was a fearsome pirate born on the 8 March aka International Women’s Day so she lends her name to this brand new pale ale that combines the classic US hops; Centennial, Chinook and Cascade. | Oakfield Financial Services Ltd | |
| Billericay Brewing Company | Billericay Dickie | Bitter 4.% | Hoppy amber ale with biscuity tones. | A. G. Glass | |
| Billericay Brewing Company | Blonde | Golden 4.0% | Refreshing, hoppy golden ale with bitter finish | ||
| Bishop Nick | Reverly | Golden 4.5% | Tropical passion fruit flavours, with a refreshing citrus twist of Archer hops. | Lambert Chapman LLP (Braintree) | |
| Bishop Nick | 1555 | Bitter 4.3% | Now this is a seriously full-bodied ale. No messing. Bishop Nick wasn’t burnt at the stake in 1555 so we could sit quietly and sip weak ale. Not a chance. This rich tawny beer is a tribute to defiance. With an unmistakably sweet nutty taste underlined by the ginger and fruit of Styrian goldings, 1555 shall not be moved. | Boddingtons Electrical Ltd | |
| Brentwood Brewing Company | Best | Bitter 4.2% | Our best bitter made with a good dose of Challenger and EKG hops giving a well rounded flavour and aroma. Light copper in colour this beer is a firm favourite with our regulars. | Phil Bibby Ltd - Car/Commerical Repairs | |
| Brentwood Brewing Company | Massive Tackle | Golden 4.3% | Gluten-Free | Home Instead - Braintree | |
| Colchester | Raven | Porter 4.3% | A deep, dark and smooth porter. | King William IV | |
| Colchester | Sweeney Todd | Bitter 4.2% | A full flavoured best bitter with a deep red hue. Roasted malt flavours and a subtle dry spiciness provided by crystal rye. Delicate hop flavours from late additions of U.S Willamette hops. | King William IV | |
| Elephant School Beers | Bumbleduck | Porter 4.8% | Honey Porter | Dancingbear Consulting | |
| Elephant School Beers | Gold Rush | Golden 5.0% | A golden IPA made with Austrailian and American Hops. A beer to make you feel rich! | ||
| Hewitt's | Un-Hung Hero | Golden 5.0% | G & B Finch Ltd | ||
| Leigh on Sea Brewery | Cockle Row Spit | Golden 5.6% | Strong and full flavoured with Czech Republic and USA hops. Dry hopped after fermentation for extra hop aroma. Unfined and vegan friendly. | ||
| Leigh on Sea Brewery | Kursaal Gold | Golden 3.9% | Refreshing pale, hopped with 3 traditional English varieties and 2 American ones. | Econoprint (UK) Ltd | |
| Mighty Oak | Oscar Wilde Mild | Mild 3.7% | Flavoursome dark red mild, hints of blackberry and coconut on the nose, and malty taste. Current CAMRA Champion Ale | Holmes & Hills | |
| Mighty Oak | Maldon Gold | Bitter 3.8% | Brewed with only Maris Otter pale malt for a light golden ale with biscuity malt flavours. Distinctive citrus character and a long, dry bitter finish. | Lambert Chapman (Maldon) LLP | |
| WHARF (Witham, Harwich And Red Fox) | Golden Boar | Golden 5.0% | Sweet honey malt with cumquat hop. | Boddingtons Electrical Ltd | |
| WHARF (Witham, Harwich And Red Fox) | Parkeston Porter | Porter 4.5% | More heavily hopped robust porter in the new-world style. Influenced by US brewers, this porter combines the noble hops of Middle Europe with the best of US hops to create a smooth beer. | Copybest (Essex) Ltd | |
| Broadoak Cider | Sloe Gin | Cider 4.0% | The marrying of the flavours of sloe, gin and cider culminate with the characteristics of a fruity cider punch. | Essex Motor Factors | |
| Broadoak Cider | Rum & Raisin | Cider 4.0% | Moonshine premium cider has been infused with rum and raisin, invoking the flavours of the warm and sunny West Indies. | Chequers Motor Company | |
| Broadoak Cider | Perry | Perry 7.5% | Sweet, liquid pear drops | ||
| Cock Eyed | Strawberry Blond | Cider 4.0% | Strawberry Blonde – a brand new invention and flavour | ||
| Daddas Tun | Bone Dry | Cider 5.5% | This full dry cider is fermented from a blend of early-mid season apples. Perfectly crisp to the taste, and with a soft acidy this cider has similarities to a dry white wine, but with lovely applely notes. | Boddingtons Electrical Ltd | |
| Farmer Jim's | Apple Red | Cider 8.4% | |||
| Mr. Whitehead's Cider Company | Rum Cask | Cider 7.0% | A strong medium cider with a kick. Made with a mixture of apples including Cox & Russet. | Phil Bibby Ltd - Car/Commerical Repairs | |
| Newton Court | Farmhouse Scrumpy | Cider 8.4% | |||
| Pulp | Pornstar Martini | Fruit Cider 4.0% | This passion fruit punch is packed with all the favourites of the legendary cocktail. The hit of lime smashes through the sweetness of the purple fruit, leaving the light linger of vanilla. Chin, chin, darlings! | ||
| Pulp | Pina Colada | Cider 3.4% | Rum with a rich evocative burst of pineapple and coconut, perfectly balanced with a lingering sweetness. | ||
| Seacider | Bourbon | Fruit Cider 6.9% | Bourbon barrel aged cider | Boddingtons Electrical Ltd | |
| Seacider | Marmalade | Cider 4.0% | Made with Seville oranges and freshly pressed dessert fruit. Sweet, refreshing and bursting with flavour! | ||
| Snailbank | Raspberry Ripple | Cider 4.0% | Sweet cider infused with tart raspberry rippled through with vanilla. | ||
| Tutts Clump | Royal Berkshire | Cider 7.0% | There is plenty of apple, some farmyard, herbaceous notes and hedgerow. This is very complex and being medium, the sweetness can hold them all. | ||
| Tutts Clump | Traditional Farmhouse | Cider 6.0% | Great Taste Award winner. It has aromas of stewed apple, dried fruits and brown sugar on the nose. The palate boasts notes of clean apple, citrus, and tart cherry and kernel. |
